Description
For smooth cuts on wood moldings and the least possible grabbing of materials.

Grind 4ATB+R
| Ref. No | D(Dia) | B(Kerf) | b(Plate) | d(Borde) | Z(Teeth) | B(Hook) | |
|---|---|---|---|---|---|---|---|
| 15-01006001 | 10″ | .110″ | .080″ | 5/8″ | 60 | 2° neg. | |
| 15-01008001 | 10″ | .102″ | .072″ | 5/8″ | 80 | 0° | |
| 15-01008011 | 10″ | .102″ | .072″ | 5/8″ | 80 | 5° neg. | |
| 15-01206002 | 12″ | .110″ | .080″ | 1″ | 60 | 0° | |
| 15-01208002 | 12″ | .110″ | .080″ | 1″ | 80 | 0° | |
| 15-01208012 | 12″ | .122″ | .095″ | 1″ | 80 | 0° | |
| 15-01210001 | 12″ | .128″ | .098″ | 5/8″ | 100 | 5° neg. | |
| 15-01210002 | 12″ | .128″ | .098″ | 1″ | 100 | 5° neg. | |
| 15-01210011 | 12″ | .128″ | .098″ | 5/8″ | 100 | 0° | |
| 15-01410001 | 14″ | .150″ | .120″ | 5/8″ | 100 | 5° neg. | (~) |
| 15-01510002 | 15″ | .120″ | .098″ | 1″ | 100 | 2° neg. | (>) |
(>) For “Hitachi” Mitre Saw
(~) For “Pistorius” Mitre Saw







